H BEAM, I BEAM MILLING, DRILLING & TAPPING MACHINE
We have manufactured a 3 axes Milling, Drilling and Tapping Machine, which can be used to machine i Beams, H beams, Box beams and other steel materials. The 3 liner slides are controlled by worm reduction gear box – AC induction motor routed through vector VFD to obtain stepless speed variation from 30 mm/min to 1000 mm/min. All slides have a DRO to find exact position of the slides. The ram type milling head mounted on the vertical carriage has extra rigidity than conventional slide mounted milling head due to its square box design locked in with taper jibs.
Technical Specification of this machine is given below:
Machining Capabilities | |
Drilling Capacity in Steel | Solid drill of upto Ø 32 mm and later steps of 10 mm can be done upto a size of Ø60 mm |
Tapping Capacity in Steel | Upto 48 mm with tapping attachment |
Milling Capacity in Steel (max) | Ø250 mm cutter x 3.5 mm depth of cut |
X axis – Longitudinal Slide | |
Stroke | 2000 mm |
Guideway details | Both – male & female sliding surfaces are all cast iron. Upon request LM guides or case hardened guides with female turcite lining can also be provided. |
Rapid traverse rate | 1000 mm/min |
Feed traverse rate | 30-1000 mm/min |
Ball screw size (dia, length, pitch, double nut) | Rolled ball screw. (Dia Ø63 mm, 10P, double nut) with a pitch accuracy of 50µm |
Motor Power | 5HP |
Gearbox reduction ratio | 01:20 |
Telescopic cover protection | Metallic telescopic covers/bellows |
Readout Scale (Least count, length, type) | ±10µm, 2000 mm, Optical linear scale. |
Lubrication system for axes | Centralized lubrication system integrated with PLC |
Slide end stop limit switch arrangement | Feed end limit switches |
Wipers for slide | Provided |
Y axis – Vertical Slide | |
Stroke | 1000 mm |
Guideway details | Both – male & female sliding surfaces are all cast iron. Upon request LM guides or case hardened guides with female turcite lining can also be provided. |
Rapid traverse rate | 1000 mm/min |
Feed traverse rate | 30-1000 mm/min |
Ball screw size (dia, length, pitch, double nut) | Rolled Ball screws. (Dia Ø63 mm, 10P, double nut) with a pitch accuracy of 50µm. |
Motor Power | 5HP |
Gearbox reduction ratio | 01:20 |
Clamp / brake for axis | Manual Clamps |
Bellow cover protection | Metallic telescopic covers/ collapsible bellows |
Counterweight system | Mechanical counter weight system with dead weight will be provided |
Readout Scale (Least count, length, type) | ±10µm, 1000 mm, Optical linear scale |
Lubrication system for axes | Centralized lubrication system integrated with PLC |
Slide end stop limit switch arrangement | Will provide feed end limit switches. |
Wipers for slide | will be provided |
Z axis – Cross/Ram slide | |
Stroke | 500 mm |
Guideway details | Both male & female sliding surfaces are all-cast iron |
Rapid traverse rate | 1000 mm/min |
Feed traverse rate | 30-1000 mm/min |
Ram size | minimum 200 square |
Ball screw / rack & pinion details | Rolled Ball screws. (Dia Ø53 mm, 10P, double nut) with a pitch accuracy of 50µm |
Motor Power | 3HP |
Gearbox reduction ratio | 01:20 |
Clamp / brake for axis | Manual clamps |
Auto Feed / Manual Feed Selection | Will be provided |
Lubrication system for axes | Centralized lubrication system integrated with PLC |
Readout Scale (Least count, length, type) | ±10µm, 1000 mm, Optical linear scale |
Slide end stop limit switch arrangement | Will provide feed end limit |
Wipers for slide | will be provided |
Spindle Head & Spindle drive
Tool clamping taper of spindle | ISO-50 |
Tool Locking system | Manual through draw-bar. |
Capacity of tool holder (weight / size) | max Ø250 mm cutter |
Spindle Bearing configuration | Match pair angular contact bearings |
Lubrication system of head | Molybdenum Sulfide Grease packing for life (ISOFELX NBU 15 of Kluber make) |
Spindle speeds | 100-600 RPM |
Spindle speed range selection | VFD interfaced motor in combination with lever operated change gear |
Lubrication of spindle drive gearbox | Recirculating oil bath |
Main Spindle motor rating | 10HP |
Hinging arrangement to align the spindle axis | Provided with spigot and screws to level |
Work Holding Device | |
Dimensions of work holding table assy | approximately 2000x3200x200 mm (all cast iron) |
Capacity to mount 2 parallel shafts of Ø 800 mm | Yes |
V blocks no of sets & size capability | Two sets of Ø125 to Ø400 mm |
V blocks fixing system on work table | On guide slot(tennon slot) with T slots on either sides |
Job clamping system on V blocks | Manual with T bolt |
Foundation system for work holding device and jacking arrangement for alignment | J bolts for grouting and leveling nut for alignment (min M24) |
Other Equipment | |
Operators Platform | Included |
DRO readout unit for X, Y & Z axes scales | Provided |
Operators control station | Provided |
Electrical Panel | Provided |
Drives for X,Y,Z & spindle axes | Common VFD interface for all 3 axes and 10 HP drive for spindle |
Drag Chains for X & Y axes | Provided |
Contact us for product information
Contact Details
- +91-80-28361767
- info@shenoyengineering.com
- +91-80-28361725
Product
- Tools & Cutters
- Milling Specialization
- Plate Edge Milling, Plate Bevelling Machine
- H BEAM, I BEAM MILLING, DRILLING & TAPPING MACHINE
- Plano Miller, Duplex, Floor Type
- Milling Head with Facing attachment
- Multi Angle Universal Milling Attachment
- Right Angle Milling Attachments
- Converted Plano Millers
- Planomilling Conversion Kit
- Special Purpose Plano Miller
- Ram Type Milling & Boring Head
- Milling Retrofits
- 3 Axes Special Purpose Milling Machine
- Mutli Head Milling SPM
- Milling Heads and Milling Head Attachments
- Special Purpose Machine
- Metal Cutting SPM
- Special Purpose Machine
- 8 Station Rotary table based Drilling and Chamfering SPM
- Quadruple Head Milling SPM
- Two Station Four Spindle Turning SPM
- CNC 3 axes four spindle Profile Milling SPM
- Taper Milling SPM
- Triple Spindle Tapping SPM
- U Drilling and Boring SPM
- Drilling, Chamfering and Deburring SPM
- Con Rod Taper Milling SPM
- Con Rod Small End Bore Chamfering SPM
- Rotary In-Gate Milling SPM
- 3 Axes, CNC, ID Trepanning, OD Turning & End Threading SPM
- Table Top Drilling Machine with Servo Positioning
- Double Head Slot Milling & Notch Milling SPM
- Double Head Slot Milling & Drilling SPM
- Duplex Milling Machine – Economy Version
- 2 axes CNC Mutli Taper Turning SPM
- Twin Station 8 Axes CNC Controlled Rough Turning SPM
- Quadruple Head Slot Milling & Slitting SPM
- Duplex Plunge Facing SPM
- H BEAM, I BEAM MILLING, DRILLING & TAPPING MACHINE
- Rotary Coordinate Drilling SPM
- Gun Drilling Machine
- CNC BORING MILL- VMC, HMC and VTL rolled into one
- Super Finishing Special Purpose Machine
- Buffing Special Purpose Machine
- Fabrication SPM
- Metal Cutting SPM
- Insitu Specialization
- Portable CNC Mill
- In-Situ Flange Facer, Portable Radial Planer & Semi Insitu Solution
- 3 AXES, CNC PORTABLE MILLING & THREADING MACHINE
- Portable 2 axes CNC wheel turning lathe
- ASTHRA – Hand driven flange facer
- Semi Insitu Solutions
- Square Flange In-Situ Miller
- Flange Miller
- Line Boring Special Purpose Machine
- CNC Machines
- Budget Vertical Machining Center
- 3 Axes CNC Milling Machine
- 3 Axes, CNC, ID Trepanning, OD Turning & End Threading SPM
- CNC Double Column Milling Machine
- CNC 3 axes four spindle Profile Milling SPM
- Portable 2 axes CNC wheel turning lathe
- 3 Axes Horizontal CNC machine
- Twin Station 8 Axes CNC Controlled Rough Turning SPM
- 2 axes CNC Mutli Taper Turning SPM
- CNC Plano Millers
- CNC Special Purpose Welding Machine
- Fixtures for VMC and HMC
- Attachments
- Services